Medallero
Página 1 de 1.
Medallero
1 | Estados Unidos | 46 | 29 | 29 | 104 |
2 | China | 38 | 27 | 22 | 87 |
3 | Gran Bretaña | 29 | 17 | 19 | 65 |
4 | Rusia | 24 | 25 | 33 | 82 |
5 | Corea del Sur | 13 | 8 | 7 | 28 |
6 | Alemania | 11 | 19 | 14 | 44 |
7 | Francia | 11 | 11 | 12 | 34 |
8 | Italia | 8 | 9 | 11 | 28 |
9 | Hungria | 8 | 4 | 5 | 17 |
10 | Australia | 7 | 16 | 12 | 35 |
11 | Japon | 7 | 14 | 17 | 38 |
12 | Kazajstan | 7 | 1 | 5 | 13 |
13 | Paises Bajos | 6 | 6 | 8 | 20 |
14 | Ucrania | 6 | 5 | 9 | 20 |
15 | Cuba | 5 | 3 | 6 | 14 |
16 | Nueva Zelanda | 5 | 3 | 5 | 13 |
17 | Iran | 4 | 5 | 3 | 12 |
18 | Jamaica | 4 | 4 | 4 | 12 |
19 | Republica Checa | 4 | 3 | 3 | 10 |
20 | Corea del Norte | 4 | 0 | 2 | 6 |
21 | España | 3 | 10 | 4 | 17 |
22 | Brasil | 3 | 5 | 9 | 17 |
23 | Biolerrusia | 3 | 5 | 5 | 13 |
24 | Sudafrica | 3 | 2 | 1 | 6 |
25 | Etiopia | 3 | 1 | 3 | 7 |
26 | Croacia | 3 | 1 | 2 | 6 |
27 | Rumania | 2 | 5 | 2 | 9 |
28 | Kenia | 2 | 4 | 5 | 11 |
29 | Dinamarca | 2 | 4 | 3 | 9 |
30 | Azerbaiyan | 2 | 2 | 6 | 10 |
30 | Polonia | 2 | 2 | 6 | 10 |
32 | Turquia | 2 | 2 | 1 | 5 |
33 | Suiza | 2 | 2 | 0 | 4 |
34 | Lituania | 2 | 1 | 2 | 5 |
35 | Noruega | 2 | 1 | 1 | 4 |
36 | Canada | 1 | 5 | 12 | 18 |
37 | Suecia | 1 | 4 | 3 | 8 |
38 | Colombia | 1 | 3 | 4 | 8 |
39 | Georgia | 1 | 3 | 3 | 7 |
39 | Mexico | 1 | 3 | 3 | 7 |
41 | Irlanda | 1 | 1 | 3 | 5 |
42 | Argentina | 1 | 1 | 2 | 4 |
42 | Eslovenia | 1 | 1 | 2 | 4 |
42 | Serbia | 1 | 1 | 2 | 4 |
45 | Tunez | 1 | 1 | 1 | 3 |
46 | Republica Dominicana | 1 | 1 | 0 | 2 |
47 | Trinidad y Tobago | 1 | 0 | 3 | 4 |
47 | Uzbekistan | 1 | 0 | 3 | 4 |
49 | Letonia | 1 | 0 | 1 | 2 |
50 | Argelia | 1 | 0 | 0 | 1 |
50 | Bahamas | 1 | 0 | 0 | 1 |
50 | Granada | 1 | 0 | 0 | 1 |
50 | Uganda | 1 | 0 | 0 | 1 |
50 | Venezuela | 1 | 0 | 0 | 1 |
55 | India | 0 | 2 | 4 | 6 |
56 | Mongolia | 0 | 2 | 3 | 5 |
57 | Tailandia | 0 | 2 | 1 | 3 |
58 | Egipto | 0 | 2 | 0 | 2 |
59 | Eslovaquia | 0 | 1 | 3 | 4 |
60 | Armenia | 0 | 1 | 2 | 3 |
60 | Bélgica | 0 | 1 | 2 | 3 |
60 | Finlandia | 0 | 1 | 2 | 3 |
63 | Bulgaria | 0 | 1 | 1 | 2 |
63 | China Taipei | 0 | 1 | 1 | 2 |
63 | Estonia | 0 | 1 | 1 | 2 |
63 | Indonesia | 0 | 1 | 1 | 2 |
63 | Malasia | 0 | 1 | 1 | 2 |
63 | Puerto Rico | 0 | 1 | 1 | 2 |
69 | Botswana | 0 | 1 | 0 | 1 |
69 | Chipre | 0 | 1 | 0 | 1 |
69 | Gabón | 0 | 1 | 0 | 1 |
69 | Guatemala | 0 | 1 | 0 | 1 |
69 | Montenegro | 0 | 1 | 0 | 1 |
69 | Portugal | 0 | 1 | 0 | 1 |
75 | Grecia | 0 | 0 | 2 | 2 |
75 | Moldavia | 0 | 0 | 2 | 2 |
75 | Qatar | 0 | 0 | 2 | 2 |
75 | Singapur | 0 | 0 | 2 | 2 |
79 | Afganistan | 0 | 0 | 1 | 1 |
79 | Arabia Saudi | 0 | 0 | 1 | 1 |
79 | Bahrein | 0 | 0 | 1 | 1 |
79 | Hong Kong | 0 | 0 | 1 | 1 |
79 | Kuwait | 0 | 0 | 1 | 1 |
79 | Marruecos | 0 | 0 | 1 | 1 |
79 | Tayikistán | 0 | 0 | 1 | 1 |
Solo se muestran los países que han alcanzado al menos una medalla.
http://www.juegosenlondres2012.com/medallero
Tetro- Cantidad de envíos : 5903
Fecha de inscripción : 08/03/2009
Página 1 de 1.
Permisos de este foro:
No puedes responder a temas en este foro.